Fact Book 2024–2025
Discover & Develop Your Divine Design

Board of Trustees
- Dr. Terry Raburn Chairman
- Dr. M. Wayne Blackburn Vice Chairman
- Rev. John Jordan Secretary
- Dr. Kent Ingle President
- Rev. Tommy Barnett Chancellor
- Rev. Abner Adorno
- Rev. Roger Archer
- Rev. Luke Barnett
- Dr. Mark Batterson
- Rev. Kenneth Draughon
- Rev. Mark Jakelsky
- Rev. Steve Mason
- Rev. Ricardo Orsini
- Dr. Jeffery Portmann
- Mr. Matthew Potter
- Rev. Judy Rachels
- Rev. Ray Rachels
- Dr. Terry Roberts
- Dr. Gabriel Salguero
- Rev. Robert Sandler
- Mr. Scott Williams
- Dr. Doug Witherup
- Rev. John Wootton
About SEU
Southeastern University is a Christ-centered institution of higher learning. We are committed to equipping the next generation of leaders so that they can go into the world as influential servant leaders in their careers and their communities.
Our Core Values
- A university absolutely committed to Christ-like formation
- A university of educational breadth and depth
- A university of faculty distinction
- A university that thinks globally
- A university committed to serving human needs in our community and in communities around the world
- A university characterized as a community of grace
- A university that is student-focused at all times
Our Five-Year Plan
To create a university of curricular, co-curricular and experiential excellence with a faculty of distinction, diverse student population, strong financial base, and a culture of high performance and quality.
View the University Strategic Plan (employee access required).
History of SEU
Since our founding in 1935, Southeastern University’s global impact has been marked by a deep commitment to the integration of faith, learning and service. Each student’s divine design is nurtured and unleashed through the investment of faculty and staff, relationships within the community, the rigor of scholarship, diverse learning experiences, and the discipline of spiritual formation, which propels students into a lifetime of serving the world in the Spirit of Christ.
Organizational Charts
SEU’s departments collaborate to create the best possible experience for students, alumni, employees, stakeholders, and community members.
View the organizational charts (employee access required).
SEU News
Missions
Through SEU Missions, we have created space for students to step into the domestic and international mission fields. See our latest stats and stories from recent trips.
2023-2024 Mission Trip Locations
International
- Angola
- Australia
- Belize
- Brazil
- Cambodia
- Colombia
- Cuba
- Dominican Republic
- Egypt
- Great Britain
- Greece
- Guatemala
- Hungary
- Iceland
- Italy
- Jamaica
- Japan
- Kenya
- Madagascar
- Malawi
- Mexico
- Montenegro
- Morocco
- Mozambique
- Nicaragua
- Norway
- Paris
- Peru
- Philippines
- Silk Road
- Solomon Islands
- South Africa
- South Asia
- Spain
- Uganda
- Zambia
Domestic
- Alaska
- Brooklyn, NY
- Hawaii
- Los Angeles, CA
- Miami, FL
- Philadelphia, PA
- Short Creek, UT
Points of Excellence
There’s always something new and exciting happening at SEU! Here are a few notable highlights from the past year. Discover more at SEU.edu/news.
- SEU Helps With Hurricane Milton Relief Efforts
- SEU Named a 2024 Great College to Work For
- SEU Receives $5.6 Million Scholarship Endowment
- A Record-Breaking Year in University Enrollment
- SEU’s Latest National Rankings as of Fall 2024
- The Grand Opening of the Pathways’ Life Skills House
- SEU Nationally Acclaimed as a 2024-25 College of Distinction
- SEU Link Program Awarded $1.4 Million Grant
- Carnegie Hall Choir Trip 2024
- Embrace the Future with SEU Tech
- SEU x SEU Worship at Winter Jam 2024
- SEU Trades Has All the Tools You Need
- SEU Receives Funding for Hispanic and Latino Leadership Development
- Serving the Local Church with SEU Seminars
- SEU Ranked Among Fastest-Growing Institutions Nationwide
- SEU President’s Report 2023
Enrollment Statistics
SEU has consistently been ranked in the top 1% of the fastest-growing private universities in the nation. We welcome students from across the country and around the world.
Note: The programs listed below include those which currently have students enrolled. Some degrees or programs listed above may be in the process of being discontinued and are therefore no longer accepting new students. These programs may not appear in the listing of currently available programs.
Total Yearly Enrollment
| Division | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergraduate | 3,436 | 3,996 | 5,054 | 6,240 | 7,708 | 8,717 | 8,312 | 8,118 | 8,840 | 9,232 | 10,351 |
| Graduate | 398 | 542 | 750 | 923 | 1,051 | 1,177 | 1,234 | 1,247 | 1,204 | 1,302 | 1,412 |
2024 Fall New Undergraduate Enrollment By Classification
As published, the Total column leaves out the 2 freshman transfers: Lakeland UG adds to 841 (shown 840), Online UG to 270 (shown 269) and all new undergraduates to 6,335 (shown 6,333).
| Location | Dual Enrolled | FTIC | Freshman Transfer - New Student | Non-Degree | Re-Admits | Status Change | Transfers | Total |
|---|---|---|---|---|---|---|---|---|
| Early SEU | 4,236 | 0 | 0 | 2 | 0 | 0 | 0 | 4,238 |
| Lakeland UG | 0 | 659 | 1 | 3 | 16 | 19 | 143 | 840 |
| Online UG | 0 | 64 | 1 | 2 | 41 | 68 | 94 | 269 |
| Partnerships | 0 | 41 | 0 | 108 | 3 | 1 | 27 | 180 |
| Sites UG | 0 | 418 | 0 | 0 | 22 | 47 | 319 | 806 |
| Total | 4,236 | 1,182 | 2 | 115 | 82 | 135 | 583 | 6,333 |
Enrollment By Classification
| Location | New Student | Returning Student | Total | FT | PT |
|---|---|---|---|---|---|
| Sites UG | 806 | 1,026 | 1,832 | 1,560 | 272 |
| Partnerships | 268 | 306 | 574 | 135 | 439 |
| Online UG | 270 | 360 | 630 | 439 | 191 |
| Lakeland UG | 841 | 1,352 | 2,193 | 2,139 | 54 |
| Graduate | 404 | 743 | 1,147 | 575 | 572 |
| Early SEU | 4,238 | 1,149 | 5,387 | 250 | 5,137 |
Enrollment By Gender
| Gender | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | 2,118 | 2,561 | 3,324 | 4,044 | 5,071 | 5,786 | 5,643 | 5,491 | 6,009 | 6,207 | 6,827 |
| Male | 1,677 | 1,972 | 2,458 | 3,078 | 3,685 | 4,108 | 3,899 | 3,869 | 4,033 | 4,310 | 4,792 |
Enrollment By Major
| School | Department | Degree Level | Major | count |
|---|---|---|---|---|
| Barnett College of Ministry & Theology | Ministry & Theology | Associates | Ministerial Leadership | 181 |
| Barnett College of Ministry & Theology | Ministry & Theology | Bachelors | BIBLICAL STUDIES | 4 |
| Barnett College of Ministry & Theology | Ministry & Theology | Bachelors | CHILDREN, YOUTH, & FAMILY MINISTRIES | 1 |
| Barnett College of Ministry & Theology | Ministry & Theology | Bachelors | CHRISTIAN MINISTRY | 1 |
| Barnett College of Ministry & Theology | Ministry & Theology | Bachelors | MINISTRY: BIBLICAL STUDIES | 4 |
| Barnett College of Ministry & Theology | Ministry & Theology | Bachelors | MINISTRY: CHILDREN, YOUTH, & FAMILY MINISTRY | 5 |
| Barnett College of Ministry & Theology | Ministry & Theology | Bachelors | MINISTRY: PASTORAL MINISTRY | 4 |
| Barnett College of Ministry & Theology | Ministry & Theology | Bachelors | Ministerial Leadership | 1,227 |
| Barnett College of Ministry & Theology | Ministry & Theology | Bachelors | Multidisciplinary Studies | 34 |
| Barnett College of Ministry & Theology | Ministry & Theology | Bachelors | WORSHIP MINISTRIES | 3 |
| Barnett College of Ministry & Theology | Ministry & Theology | Certificate Undergrad | Orange Family Ministry | 1 |
| Barnett College of Ministry & Theology | Ministry & Theology | Certificate Undergrad | Practical Ministries | 4 |
| Barnett College of Ministry & Theology | Ministry & Theology | Non-Degree - UG | The Academy | 5 |
| Barnett College of Ministry & Theology | School of Divinity | Doctorate | Doctor of Ministry | 40 |
| Barnett College of Ministry & Theology | School of Divinity | Masters | Biblical Studies | 32 |
| Barnett College of Ministry & Theology | School of Divinity | Masters | Family Ministry | 2 |
| Barnett College of Ministry & Theology | School of Divinity | Masters | Master of Divinity | 104 |
| Barnett College of Ministry & Theology | School of Divinity | Masters | Ministerial Leadership | 143 |
| Barnett College of Ministry & Theology | School of Divinity | Masters | Theological Studies | 28 |
| Barnett College of Ministry & Theology | The Bob & Hazel Hoskins School of Missions | Bachelors | INTERCULTURAL STUDIES | 2 |
| Barnett College of Ministry & Theology | The Bob & Hazel Hoskins School of Missions | Bachelors | Ministerial Leadership | 67 |
| Barnett College of Ministry & Theology | The Bob & Hazel Hoskins School of Missions | Certificate Graduate | Global Ministry Design | 2 |
| Barnett College of Ministry & Theology | The Bob & Hazel Hoskins School of Missions | Doctorate | Doctor of Missiology | 40 |
| Barnett College of Ministry & Theology | The Bob & Hazel Hoskins School of Missions | Masters | GLOBAL MINISTRY DESIGN: EMERGING LDRSHIP | 1 |
| Barnett College of Ministry & Theology | The Bob & Hazel Hoskins School of Missions | Masters | Global Ministry Design | 26 |
| Barnett College of Ministry & Theology | The Bob & Hazel Hoskins School of Missions | Masters | International Family Ministry | 1 |
| College of Education | Educator Preparation and Leadership, Graduate | Doctorate | Curriculum & Instruction | 43 |
| College of Education | Educator Preparation and Leadership, Graduate | Doctorate | Organizational Leadership | 39 |
| College of Education | Educator Preparation and Leadership, Graduate | Masters | Educational Leadership | 27 |
| College of Education | Educator Preparation and Leadership, Graduate | Masters | Educational Therapy | 14 |
| College of Education | Educator Preparation and Leadership, Graduate | Masters | Elementary Education | 10 |
| College of Education | Educator Preparation and Leadership, Graduate | Masters | Exceptional Student Education | 20 |
| College of Education | Educator Preparation and Leadership, Graduate | Masters | Literacy Education | 10 |
| College of Education | Educator Preparation and Leadership, Graduate | Masters | TEACHING & LEARNING | 7 |
| College of Education | Educator Preparation and Leadership, Graduate | Masters | Teaching English to Speakers of Other Languages | 4 |
| College of Education | Educator Preparation and Leadership, Undergrad | Bachelors | Early Childhood Education | 16 |
| College of Education | Educator Preparation and Leadership, Undergrad | Bachelors | Elementary Education | 78 |
| College of Education | Educator Preparation and Leadership, Undergrad | Bachelors | Exceptional Student Education 4/1 | 15 |
| College of Education | Educator Preparation and Leadership, Undergrad | Bachelors | Global Education Studies | 44 |
| College of Education | Educator Preparation and Leadership, Undergrad | Bachelors | Secondary Education | 26 |
| College of Education | Educator Preparation and Leadership, Undergrad | Certificate Undergrad | Serving Individuals with Disabilities | 1 |
| College of Education | Educator Preparation and Leadership, Undergrad | Doctorate | Education: Organizational Leadership | 17 |
| College of Education | Educator Preparation and Leadership, Undergrad | Masters | Exceptional Student Education 4/1 | 4 |
| College of Education | LINK | Certificate Undergrad | Comp. Post. Sec. Transition | 10 |
| College of Natural & Health Sciences | Kinesiology | Bachelors | Kinesiology | 145 |
| College of Natural & Health Sciences | Kinesiology | Masters | Kinesiology | 49 |
| College of Natural & Health Sciences | Mathematics | Bachelors | Mathematics | 17 |
| College of Natural & Health Sciences | Natural Sciences | Bachelors | Biochemistry | 10 |
| College of Natural & Health Sciences | Natural Sciences | Bachelors | Biology | 103 |
| College of Natural & Health Sciences | Natural Sciences | Bachelors | Communication Sciences & Disorders | 24 |
| College of Natural & Health Sciences | Natural Sciences | Bachelors | General Biology | 8 |
| College of Natural & Health Sciences | Natural Sciences | Bachelors | Health Science & Business | 8 |
| College of Natural & Health Sciences | Natural Sciences | Masters | Medical Science | 7 |
| College of Natural & Health Sciences | Nursing | Associates | Nursing | 48 |
| College of Natural & Health Sciences | Nursing | Bachelors | Nursing | 188 |
| College of Natural & Health Sciences | Nursing | Masters | Nursing | 9 |
| College of Social Sciences and Humanities | Counseling, Psychology, and Human Services | Bachelors | Human Services | 42 |
| College of Social Sciences and Humanities | Counseling, Psychology, and Human Services | Bachelors | Humanitarian Compassion | 4 |
| College of Social Sciences and Humanities | Counseling, Psychology, and Human Services | Bachelors | Humanitarian Relief & Development | 5 |
| College of Social Sciences and Humanities | Counseling, Psychology, and Human Services | Bachelors | Interdisciplinary Studies: Human Svrs/Psy | 9 |
| College of Social Sciences and Humanities | Counseling, Psychology, and Human Services | Bachelors | Psychology | 380 |
| College of Social Sciences and Humanities | Counseling, Psychology, and Human Services | Certificate Graduate | Human Services | 3 |
| College of Social Sciences and Humanities | Counseling, Psychology, and Human Services | Certificate Graduate | Mental Health Services | 5 |
| College of Social Sciences and Humanities | Counseling, Psychology, and Human Services | Masters | Human Services | 15 |
| College of Social Sciences and Humanities | Counseling, Psychology, and Human Services | Masters | International Community Development | 9 |
| College of Social Sciences and Humanities | Counseling, Psychology, and Human Services | Masters | PASTORAL MINISTRY | 30 |
| College of Social Sciences and Humanities | Counseling, Psychology, and Human Services | Masters | Professional Counseling | 140 |
| College of Social Sciences and Humanities | Humanities & Foundational Core | Associates | General Education | 156 |
| College of Social Sciences and Humanities | Humanities & Foundational Core | Bachelors | Creative Writing | 24 |
| College of Social Sciences and Humanities | Humanities & Foundational Core | Bachelors | General Studies | 48 |
| College of Social Sciences and Humanities | Humanities & Foundational Core | Bachelors | Historical & Literary Studies | 16 |
| College of Social Sciences and Humanities | Humanities & Foundational Core | Bachelors | LANGUAGE, CULTURE, & TRADE: CUSTOM | 1 |
| College of Social Sciences and Humanities | Humanities & Foundational Core | Bachelors | Political Science | 17 |
| College of Social Sciences and Humanities | Humanities & Foundational Core | Bachelors | Undeclared | 40 |
| College of Social Sciences and Humanities | Social Work and Criminal Justice | Bachelors | Criminal Justice | 100 |
| College of Social Sciences and Humanities | Social Work and Criminal Justice | Bachelors | Social Work | 68 |
| College of Social Sciences and Humanities | Social Work and Criminal Justice | Masters | Master of Social Work | 49 |
| Jannetides College of Business, Communication & Leadership | Business | Bachelors | Accounting | 32 |
| Jannetides College of Business, Communication & Leadership | Business | Bachelors | Business | 78 |
| Jannetides College of Business, Communication & Leadership | Business | Bachelors | Business & Professional Leadership | 95 |
| Jannetides College of Business, Communication & Leadership | Business | Bachelors | Business Administration | 281 |
| Jannetides College of Business, Communication & Leadership | Business | Bachelors | Cybersecurity | 14 |
| Jannetides College of Business, Communication & Leadership | Business | Bachelors | Data Science | 6 |
| Jannetides College of Business, Communication & Leadership | Business | Bachelors | Finance | 50 |
| Jannetides College of Business, Communication & Leadership | Business | Bachelors | International Business | 23 |
| Jannetides College of Business, Communication & Leadership | Business | Bachelors | Legal Studies | 16 |
| Jannetides College of Business, Communication & Leadership | Business | Bachelors | Management | 91 |
| Jannetides College of Business, Communication & Leadership | Business | Bachelors | Marketing | 90 |
| Jannetides College of Business, Communication & Leadership | Business | Bachelors | Software Development | 7 |
| Jannetides College of Business, Communication & Leadership | Business | Masters | Master of Business Adminstration | 65 |
| Jannetides College of Business, Communication & Leadership | Communication, Arts, and Design | Bachelors | COMMUNICATION | 7 |
| Jannetides College of Business, Communication & Leadership | Communication, Arts, and Design | Bachelors | Communication & Mass Media | 90 |
| Jannetides College of Business, Communication & Leadership | Communication, Arts, and Design | Bachelors | Communication: Broadcast & Digital Production | 11 |
| Jannetides College of Business, Communication & Leadership | Communication, Arts, and Design | Bachelors | Communication: Human Communication | 19 |
| Jannetides College of Business, Communication & Leadership | Communication, Arts, and Design | Bachelors | Communication: Multimedia Journalism | 12 |
| Jannetides College of Business, Communication & Leadership | Communication, Arts, and Design | Bachelors | Communication: Public Relations | 15 |
| Jannetides College of Business, Communication & Leadership | Communication, Arts, and Design | Bachelors | Communication: Sports Media | 21 |
| Jannetides College of Business, Communication & Leadership | Communication, Arts, and Design | Bachelors | Digital Design & Production | 26 |
| Jannetides College of Business, Communication & Leadership | Communication, Arts, and Design | Bachelors | Digital Media & Design | 123 |
| Jannetides College of Business, Communication & Leadership | Communication, Arts, and Design | Bachelors | Film Production | 49 |
| Jannetides College of Business, Communication & Leadership | Communication, Arts, and Design | Bachelors | Graphic Design | 50 |
| Jannetides College of Business, Communication & Leadership | Communication, Arts, and Design | Bachelors | MEDIA MINISTRY | 1 |
| Jannetides College of Business, Communication & Leadership | Communication, Arts, and Design | Bachelors | PUBLIC RELATIONS | 1 |
| Jannetides College of Business, Communication & Leadership | Communication, Arts, and Design | Bachelors | Visual Arts | 10 |
| Jannetides College of Business, Communication & Leadership | Communication, Arts, and Design | Masters | Art of Design Management | 17 |
| Jannetides College of Business, Communication & Leadership | Graduate Studies | Doctorate | Strategic Leadership | 40 |
| Jannetides College of Business, Communication & Leadership | Graduate Studies | Masters | Master of Business Adminstration | 144 |
| Jannetides College of Business, Communication & Leadership | Professional Studies | Associates | Aviation Management | 3 |
| Jannetides College of Business, Communication & Leadership | Professional Studies | Bachelors | Aviation Management | 33 |
| Jannetides College of Business, Communication & Leadership | Professional Studies | Bachelors | Organizational Leadership | 127 |
| Jannetides College of Business, Communication & Leadership | Professional Studies | Bachelors | Sport Management | 72 |
| Jannetides College of Business, Communication & Leadership | Professional Studies | Bachelors | Tourism & Hospitality Management | 28 |
| Jannetides College of Business, Communication & Leadership | Professional Studies | Certificate Graduate | Leadership: Entrepreneurship | 3 |
| Jannetides College of Business, Communication & Leadership | Professional Studies | Certificate Graduate | Leadership: Non-Profit | 3 |
| Jannetides College of Business, Communication & Leadership | Professional Studies | Certificate Graduate | Organizational Leadership | 5 |
| Jannetides College of Business, Communication & Leadership | Professional Studies | Certificate Undergrad | Cybersecurity | 1 |
| Jannetides College of Business, Communication & Leadership | Professional Studies | Doctorate | Organizational Leadership | 60 |
| Jannetides College of Business, Communication & Leadership | Professional Studies | Masters | Leadership | 51 |
| School of Music | Music | Bachelors | Commercial Music | 44 |
| School of Music | Music | Bachelors | Music | 17 |
| School of Music | Music | Bachelors | Music Education | 19 |
| School of Music | Music | Bachelors | Worship Studies | 44 |
| School of Trades | Trades | Associates | Construction Technology | 2 |
| School of Trades | Trades | Associates | Electrical Technician Services | 11 |
| School of Trades | Trades | Associates | HVAC Technician Services | 4 |
| School of Trades | Trades | Associates | Plumbing Technician Services | 1 |
| School of Trades | Trades | Associates | Project Management | 8 |
| School of Trades | Trades | Bachelors | Construction Technology | 16 |
| Special Programs/Non-Degree | Special Programs/Non-Degree | Non-Degree - GR | Non-Degree Seeking | 12 |
| Special Programs/Non-Degree | Special Programs/Non-Degree | Non-Degree - UG | Dual Enrolled | 4,217 |
| Special Programs/Non-Degree | Special Programs/Non-Degree | Non-Degree - UG | Non-Degree Seeking | 113 |
| Steelman Library | Classical Studies | Associates | General Studies | 9 |
| Steelman Library | Classical Studies | Masters | Classical Studies: History | 6 |
| Steelman Library | Classical Studies | Masters | Classical Studies: Latin & Grammar | 4 |
| Steelman Library | Classical Studies | Masters | Classical Studies: Literature & Rhetoric | 10 |
| Steelman Library | Classical Studies | Masters | Classical Studies: Pedagogy | 61 |
| Steelman Library | Classical Studies | Non-Degree - UG | Dual Enrolled: Classical Conversations | 1,170 |
| Steelman Library | Steelman Library | Bachelors | Humanities: Classical Studies | 1 |
Enrollment By Race & Ethnicity + Ethnic Minority Percentage
Enrollment By Race & Ethnicity
| Ethnicity | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| American Indian or Alaska Native | 23 | 31 | 42 | 48 | 46 | 67 | 70 | 76 | 85 |
| Asian | 92 | 124 | 153 | 185 | 194 | 181 | 212 | 207 | 283 |
| Black or African American | 858 | 971 | 1,164 | 1,363 | 1,209 | 1,143 | 1,159 | 1,221 | 1,256 |
| Hispanics of any race | 1,056 | 1,274 | 1,787 | 2,135 | 2,070 | 2,164 | 2,176 | 2,460 | 2,731 |
| Native Hawaiian or Other Pacific Islander | 30 | 33 | 37 | 35 | 36 | 33 | 37 | 34 | 42 |
| Race and Ethnicity unknown | 198 | 332 | 254 | 231 | 162 | 172 | 273 | 438 | 868 |
| Two or more races | 3 | 4 | 131 | 278 | 327 | 306 | 344 | 361 | 385 |
| U.S. Nonresident | 105 | 93 | 106 | 136 | 128 | 197 | 250 | 273 | 148 |
| White | 3,393 | 4,301 | 5,085 | 5,483 | 5,374 | 5,102 | 5,523 | 5,464 | 5,965 |
Ethnic Minority Percentage
| Year | ethnic_percent |
|---|---|
| 2016 | 35.3% |
| 2017 | 37.1% |
| 2018 | 39.5% |
| 2019 | 42.4% |
| 2020 | 41.9% |
| 2021 | 43.3% |
| 2022 | 42.0% |
| 2023 | 44.4% |
| 2024 | 38.3% |
Enrollment By State/ U.S. Territory
| state | enrollment |
|---|---|
| Alabama | 100-199 |
| Alaska | 10-29 |
| Arizona | 200+ |
| Arkansas | 30-49 |
| California | 200+ |
| Colorado | 100-199 |
| Connecticut | 30-49 |
| Delaware | 1-9 |
| Florida | 200+ |
| Georgia | 200+ |
| Hawaii | 1-9 |
| Idaho | 30-49 |
| Illinois | 100-199 |
| Indiana | 50-99 |
| Iowa | 30-49 |
| Kansas | 10-29 |
| Kentucky | 30-49 |
| Louisiana | 50-99 |
| Maine | 1-9 |
| Maryland | 50-99 |
| Massachusetts | 30-49 |
| Michigan | 100-199 |
| Minnesota | 100-199 |
| Mississippi | 10-29 |
| Missouri | 50-99 |
| Montana | 10-29 |
| Nebraska | 30-49 |
| Nevada | 10-29 |
| New Hampshire | 10-29 |
| New Jersey | 50-99 |
| New Mexico | 10-29 |
| New York | 100-199 |
| North Carolina | 200+ |
| North Dakota | 10-29 |
| Ohio | 200+ |
| Oklahoma | 50-99 |
| Oregon | 50-99 |
| Pennsylvania | 100-199 |
| Rhode Island | 1-9 |
| South Carolina | 100-199 |
| South Dakota | 1-9 |
| Tennessee | 100-199 |
| Texas | 200+ |
| Utah | 50-99 |
| Vermont | 1-9 |
| Virginia | 100-199 |
| Washington | 100-199 |
| West Virginia | 10-29 |
| Wisconsin | 50-99 |
| Wyoming | 1-9 |
Full-Time Equivalency Enrollment
| Division | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Graduate | 260 | 343 | 459 | 561 | 658 | 716 | 754 | 792 | 724 | 798 | 864 |
| Undergraduate | 2,955 | 3,455 | 4,251 | 4,932 | 5,820 | 6,220 | 5,972 | 5,764 | 5,854 | 5,927 | 6,453 |
International Enrollment
World Map
The map's data include 5 students from Puerto Rico, a U.S. territory, though its subtitle says U.S. territories are excluded. The By Country table leaves them out: 308 students from 56 countries.
| DomniCountry | count |
|---|---|
| Albania | 1 |
| Argentina | 1 |
| Australia | 2 |
| Austria | 1 |
| Bahamas | 11 |
| Barbados | 1 |
| Brazil | 38 |
| Cambodia | 2 |
| Cameroon | 1 |
| Canada | 29 |
| Cayman Islands | 1 |
| Chile | 1 |
| Colombia | 7 |
| Dominican Republic | 2 |
| Ecuador | 1 |
| France | 1 |
| Georgia | 1 |
| Germany | 3 |
| Ghana | 3 |
| Guatemala | 3 |
| Haiti | 2 |
| Honduras | 5 |
| India | 1 |
| Indonesia | 2 |
| Ireland | 2 |
| Italy | 19 |
| Jamaica | 3 |
| Japan | 3 |
| Kenya | 10 |
| Kuwait | 1 |
| Lao People's Democratic Republic | 1 |
| Lebanon | 2 |
| Lithuania | 1 |
| Mexico | 3 |
| Moldova, Republic of | 1 |
| Nicaragua | 1 |
| Nigeria | 7 |
| Norway | 1 |
| Panama | 1 |
| Peru | 2 |
| Puerto Rico | 5 |
| Qatar | 1 |
| Romania | 1 |
| Rwanda | 1 |
| San Marino | 1 |
| Senegal | 2 |
| Slovakia | 1 |
| South Africa | 6 |
| Spain | 7 |
| Sweden | 1 |
| Taiwan, Province of China | 2 |
| Tanzania, United Republic of | 1 |
| Togo | 1 |
| Trinidad and Tobago | 2 |
| Uganda | 89 |
| United Arab Emirates | 3 |
| United Kingdom of Great Britain and Northern Ireland | 11 |
By Country
| Country | Count |
|---|---|
| Uganda | 89 |
| Brazil | 38 |
| Canada | 29 |
| Italy | 19 |
| Bahamas | 11 |
| United Kingdom of Great Britain and Northern Ireland | 11 |
| Kenya | 10 |
| Colombia | 7 |
| Nigeria | 7 |
| Spain | 7 |
| South Africa | 6 |
| Honduras | 5 |
| Germany | 3 |
| Ghana | 3 |
| Guatemala | 3 |
| Jamaica | 3 |
| Japan | 3 |
| Mexico | 3 |
| United Arab Emirates | 3 |
| Australia | 2 |
| Cambodia | 2 |
| Dominican Republic | 2 |
| Haiti | 2 |
| Indonesia | 2 |
| Ireland | 2 |
| Lebanon | 2 |
| Peru | 2 |
| Senegal | 2 |
| Taiwan, Province of China | 2 |
| Trinidad and Tobago | 2 |
| Albania | 1 |
| Argentina | 1 |
| Austria | 1 |
| Barbados | 1 |
| Cameroon | 1 |
| Cayman Islands | 1 |
| Chile | 1 |
| Ecuador | 1 |
| France | 1 |
| Georgia | 1 |
| India | 1 |
| Kuwait | 1 |
| Lao People's Democratic Republic | 1 |
| Lithuania | 1 |
| Moldova, Republic of | 1 |
| Nicaragua | 1 |
| Norway | 1 |
| Panama | 1 |
| Qatar | 1 |
| Romania | 1 |
| Rwanda | 1 |
| San Marino | 1 |
| Slovakia | 1 |
| Sweden | 1 |
| Tanzania, United Republic of | 1 |
| Togo | 1 |
On-Campus Enrollment
Later editions show 688 commuters for fall 2024 (2,243 students in all); the reason for the difference was not found.
| ResidentCommuter | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Commuter | 995 | 1,111 | 1,133 | 806 | 1,333 | 743 | 620 | 627 | 692 |
| Resident | 1,792 | 1,637 | 1,721 | 1,615 | 1,464 | 1,577 | 1,609 | 1,584 | 1,555 |
Alumni
Alumni Relations
The influence of Southeastern University’s alumni spans the globe. See what our graduates have accomplished since their time with SEU.
Completions by College/Department, 2023–2024
| DIV_CDE | Barnett College of Ministry & Theology | College of Education | College of Natural & Health Sciences | College of Social Sciences and Humanities | Jannetides College of Business, Communication & Leadership | School of Music | Steelman Library |
|---|---|---|---|---|---|---|---|
| Graduate | 108 | 77 | 10 | 73 | 127 | NA | 22 |
| Undergraduate | 354 | 47 | 115 | 292 | 291 | 20 | NA |
Completions
| Year | Completions | insert_date |
|---|---|---|
| 2013 | 536 | 2024-10-28 13:19:37.623 |
| 2014 | 528 | 2024-10-28 13:19:37.627 |
| 2015 | 597 | 2024-10-28 13:19:37.627 |
| 2016 | 653 | 2024-10-28 13:19:37.627 |
| 2017 | 862 | 2024-10-28 13:19:37.627 |
| 2018 | 1,100 | 2024-10-28 13:19:37.627 |
| 2019 | 1,428 | 2024-10-28 13:19:37.627 |
| 2020 | 1,479 | 2024-10-28 13:19:37.627 |
| 2021 | 1,580 | 2024-10-28 13:19:37.627 |
| 2022 | 1,603 | 2024-10-28 13:19:37.627 |
| 2023 | 1,527 | 2024-10-28 13:19:37.627 |
| 2024 | 1,580 | 2024-10-28 13:26:24.053 |
Graduation Rates
| Freshman Cohort Year | Graduated Within Six Years |
|---|---|
| 2010 | 40.0% |
| 2011 | 40.0% |
